Interactive demo, sample data. Every company, person, project and drawing here is fictional.
Good morning, Sam
Ashgrove Vance Construction · every package your subcontractors share with you · as of Saturday 3 October 2026
Live projects415 packages shared
Subcontractors on dpow7sharing with you
Design complete64%of all package deliverables
Packages at risk or behind5of 15
Overdue RFIs1268 open in total
Reports on time11/15last weekly report
Over capacity2subcontractors, next 8 weeks
Subcontractor capacity, next 8 weeks
Design hours each subcontractor has committed across all your jobs, against the hours their team can give. Over 100% means the work will slip unless something moves.
Up to 85%86 to 100%Over 100%
| Subcontractor | Jobs | w/c 5 Oct | w/c 12 Oct | w/c 19 Oct | w/c 26 Oct | w/c 2 Nov | w/c 9 Nov | w/c 16 Nov | w/c 23 Nov |
|---|---|---|---|---|---|---|---|---|---|
| Corvane Interiors90 hrs a week | 3 | 102% | 100% | 100% | 93% | 84% | 71% | 56% | 42% |
| Halden Rowe Architects160 hrs a week | 2 | 81% | 81% | 80% | 78% | 78% | 69% | 63% | 57% |
| Tessaly Joinery80 hrs a week | 2 | 75% | 78% | 75% | 70% | 60% | 48% | 35% | 23% |
| Brightwell Façades100 hrs a week | 2 | 70% | 76% | 80% | 82% | 80% | 76% | 70% | 64% |
| Kinloss Building Services160 hrs a week | 2 | 106% | 108% | 106% | 105% | 102% | 96% | 90% | 81% |
| Oriel Fire Protection60 hrs a week | 2 | 77% | 83% | 90% | 80% | 63% | 47% | 33% | 23% |
| Penhallow Flooring50 hrs a week | 2 | 68% | 76% | 76% | 68% | 56% | 48% | 36% | 32% |
Hover a cell to see the hours by job. 15 packages across 4 projects.
